Roster
Coaching Staff
Support Staff
Pitchers
| # | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
|---|---|---|---|---|---|---|
| 11 | Michael Dominguez | 5'9" | 198 lbs | R/R | Tampa, FL | AA |
| 14 | Ryan Langford | 6'0" | 175 lbs | R/R | Cooper City, FL | AAA |
| 19 | Harrison Francis | 6'1" | 215 lbs | R/R | Tallahassee, FL | A |
| 23 | Ryan Sandberg | 6'0" | 220 lbs | R/R | Island Park, NY | ALPB |
| 24 | Nolan Clenney (IN) | 6'2" | 220 lbs | L/R | Canton, MI | AAA |
| 25 | Angel Reyes | 6'1" | 205 lbs | R/R | Bayamon, PR | AAA |
| 27 | Trevor Bauer | 6'1" | 212 lbs | R/R | Spring, TX | MLB |
| 31 | Kristian Scott | 6'1" | 230 lbs | R/R | Las Vegas, NV | ALPB |
| 33 | Buddy Reed | 6'4" | 234 lbs | S/R | Clearwater Beach, FL | AAA |
| 35 | Garrett Crowley | 6'3" | 208 lbs | L/L | Forest Hills, NY | ALPB |
| 38 | Ramon Santos | 6'2" | 235 lbs | R/R | Miami, FL | AAA |
| 40 | Tanner Jacobson | 6'1" | 220 lbs | R/R | Pittsburgh, PA | A+ |
| 45 | Juan Martinez | 5'11" | 196 lbs | L/R | Phoenix, AZ | A+ |
| 52 | Julian Minaya | 5'11 | 195 lbs | R/R | Hempstead, NY | ALPB |
| 55 | Jacob Asa | 6'4" | 240 lbs | R/R | Springfield, OR | ALPB |
Catchers
| # | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
|---|---|---|---|---|---|---|
| 17 | Gavin Collins | 5'11" | 210 lbs | R/R | Olmsted Falls, OH | AAA |
| 22 | Caleb Roberts | 6'1" | 215 lbs | L/R | West Palm Beach, FL | AA |
Infielders
| # | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
|---|---|---|---|---|---|---|
| 5 | Austin Dennis (IN) | 5'10" | 170 lbs | R/R | Rockledge, FL | AAA |
| 6 | Henry Kusiak | 6'0" | 210 lbs | R/R | Round Lake, IL | ALPB |
| 9 | Nick Roselli | 5'8 | 200 lbs | L/R | Levittown, NY | A+ |
| 15 | Marcus Chiu | 6'1" | 208 lbs | R/R | Novato, CA | AA |
| 26 | Kole Kaler | 5'10" | 175 lbs | S/R | Chandler, AZ | ALPB |
| 29 | Wilmer Difo | 5'10" | 201 lbs | S/R | Randolph, NJ | MLB |
| 32 | Alsander Womack | 5'8" | 205 lbs | R/R | Greensboro, N.C. | AA |
Outfielders
| # | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
|---|---|---|---|---|---|---|
| 1 | Jamal Ritter | 6'1" | 200 lbs | L/L | Valley Stream, NY | ALPB |
| 13 | Matt Hogan | 6'0" | 200 lbs | L/R | Melville, NY | AAA |
| 41 | Jorge Bonifacio | 6'1 | 230 lbs | R/R | Santo Domingo, DR | MLB |
| 47 | Aaron Takacs | 6'3" | 215 lbs | L/R | Oviedo, FL | ALPB |